Suspensions Home | Height Control Valves | Leaf Springs | Bushings | Torque Rods | Steering | Shocks |
Air Springs
Below is a list of air springs currently in our stock with both the suspension maker's original equipment part number and the Goodyear equivalent. We included a cross reference to Firestone's pn for good measure. Note that the number on the bellows is not a part number itself and is usually shared by several different air springs. The "Bellows#" shown below is a Goodyear bellows number and can be found only on the Goodyear product.
OE# Goodyear# Bellows# Firestone#
Freightliner |
| 16-10796-000 | 2B12-309 | 578-92-3-309 | 7400 |
| 16-11378-000 | 2B12-406 | 578-92-3-309 | 7410 |
| 6813000017, 16-15595-000 | 1R12-303 | 566-24-3-275 | 9780 |
| 6813200017, A16-14004-000,1 | 1R12-603 | 566-24-3-108 | 9781 |
Fruehauf |
| UCE000993-001, UCE-9393-1 | 1R12-281 | 566-24-3-066 | 9130 |
| UCE000993-002, UCE-9393-3 | 1R12-281 | 566-24-3-066 | 9130 |
| UCE-1304-2 | 1R12-309 | 566-24-3-067 | 9053 |
Granning |
| 1014 | 3B14-359 | 578-92-3-350 | 7818 |
| 1015 | 2B14-359 | 578-92-3-353 | 7140 |
| 1218, 1589 | 2B12-305 | 578-92-3-310 | 7443 |
| 1359, 1528, B59 | 1R12-066 | 566-24-3-038 | 9083 |
| 2727 | 1R12-092 | 566-24-3-038 | 9082 |
| 4514 | 3B14-360 | 578-93-3-350 | 7800 |
| 4848 | 2B9-201 | 578-92-3-202 | 6935 |
Hendrickson |
| 36514-7, B-2066 | 1R12-092 | 566-24-3-038 | 9082 |
| 49048, 49674 | 1R12-365 | 566-24-3-038 | 9466 |
| 50405, 50405-1, 50405-2 | 1R12-424 | 566-24-3-097 | 9287 |
| 50898-1, 50898-2 | 1R12-402 | 566-24-3-097 | 9297 |
| 50899-1, 50899-2 | 1R12-404 | 566-24-3-097 | 9375 |
| 57122-1 | 1R12-403 | 566-24-3-097 | 9373 |
| B-12405 | 3B12-319 | 578-93-3-100 | 8032 |
| B-1245, 36514-3 | 1R12-132 | 566-24-3-076 | 9105 |
| B-12514-014 | 2B14-360 | 578-92-3-353 | 7135 |
| B-14486 | 2B10-226 | 578-92-3-250 | 7795 |
| B-14487 | 3B12-312 | 578-93-3-100 | 8033 |
| B-2734 | 2B14-365 | 578-92-3-356 | 6801 |
| B-3411 | 1R13-039 | 566-26-3-051 | 9121 |
| B-3467, 36514-2, 36514-8 | 1R14-045 | 566-28-3-020 | 8792 |
| B-3518, B-5270, 45843-1 | 2B9-206 | 578-92-3-202 | 6905 |
| B-6242, 001475 | 2B12-324 | 578-92-3-310 | 7447, 7790 |
| B-6412 | 2B14-366 | 578-92-3-353 | 6803 |
| B-8874 | 3B14-367 | 578-93-3-350 | na |
| C-20217 | 1R12-366 | 566-24-3-038 | 8944, |
| C-21623, S12623 | 1R13-124 | 566-26-3-050 | 8710, 8755 |
| S-1013 | 2B12-309 | 578-92-3-309 | 7400 |
| S-1159, S-2883 | 2B12-307 | 578-92-3-305 | 7403 |
| S-11650, B-2064 | 1R12-095 | 566-24-3-067 | 9039 |
| S-14249, B-14249, B-4375 | 1R12-256 | 566-24-3-090 | 9367 |
| S-14318, S-2630 | 2B9-201 | 578-92-3-202 | 6935 |
| S-20010, C-20010, S21208 | 1R13-119 | 566-26-3-053 | 9270 |
| S-20124, C-20124 | 1R12-375 | 566-24-3-066 | 9265 |
| S-20127, C-20127 | 1R13-118 | 566-26-3-068 | 9262, 9580 |
| S-20223, C-20223 | 1R12-367 | 566-24-3-076 | 9640 |
| S-2063, 36514-1, 36515-4 | 1R14-030 | 566-28-3-020 | 9158 |
| S-21784, S-20901, C-21784, C-20901 | 1R14-171 | 566-28-3-015 | 8091 |
| S-21800, S20900 | 1R13-159 | 566-26-3-073 | 8709 |
| S-21966 | 1R13-177 | 566-26-3-078 | 8708 |
| S-22045, C-22045, | 1R13-124 | 566-26-3-050 | 8710, 8755 |
| S-22046, C-22046, B22046 | 1R13-124 | 566-26-3-050 | 8710, 8755 |
| S-22948, C-22948 | 1R13-176 | 566-26-3-078 | 8713 |
| S-25873 | 1R14-172 | 566-28-3-042 | na |
| S-4771, B-4771, 36514-13 | 1R14-039 | 566-28-3-015 | 8050 |
Histeer |
| 10301 | 3B14-452 | 556-33-8-335 | 7850 |
| 10307 | 2B9-252 | 578-92-3-206 | 6944 |
| 10307 | 2B9-266 | 578-92-3-208 | na |
Holland |
| 4514 | 3B14-360 | 578-93-3-350 | 7800 |
Hutch |
| 10384-01 | 2B12-313 | 578-92-3-309 | 7405 |
| 9424-01, 9424-03 | 1R12-095 | 566-24-3-067 | 9039 |
| 9630-01, 9630-02 | 1R12-092 | 566-24-3-038 | 9082 |
Kenworth |
| K-303-16 | 1R11-242 | 566-22-3-021 | 9616 |
| K-303-22 | 1R11-221 | 566-22-3-021 | 9622 |
| K-303-6, K-303-14, K-303-15 | 1R11-028 | 566-22-3-021 | 9422 |
Mack |
| 227QS-32, 57QK1113 | 2B8-550 | 579-92-3-530 | 7325 |
| 364SQ28, 57QL411M | 1R12-365 | 566-24-3-038 | 9466 |
| 57QL332, 57QL39306 | 1R13-070 | 566-26-3-015 | na |
Meritor |
| MA-2258-F-1410, 202796 | 1R13-130 | 566-26-3-055 | 8729 |
Navistar |
| 1660581C1, 501559C1/2 | 1R12-090 | 566-24-3-038 | 9213 |
| 1670043C1, 1686386C1 | 1R12-401 | 566-24-3-038 | 9371 |
| 1681579C1 | 1R12-142 | 566-24-3-066 | na |
| 1681738C1, 1681740C1 | 1R12-167 | 566-24-3-066 | na |
| 1681748C1 | 1R14-045 | 566-28-3-020 | 8792 |
| 1685174C1 | 1R14-039 | 566-28-3-015 | 8050 |
| 1685183C1 | 2B14-365 | 578-92-3-356 | 6801 |
| 2027911C1 | 1R12-538 | 566-24-3-038 | 9648 |
| 2027912C1 | 1R12-324 | 566-24-3-067 | 9565 |
| 3541731C1 | 1R12-432 | 566-24-3-066 | na |
| 554762C1 | 1R11-028 | 566-22-3-021 | 9422 |
| 554785C1 | 2B12-300 | 578-92-3-309 | 7424 |
| 554787C1 | 2B12-307 | 578-92-3-305 | 7403 |
| 554788C1 | 2B12-309 | 578-92-3-309 | 7400 |
| 554790C1 | 2B12-324 | 578-92-3-310 | 7447, 7790 |
| 554798C1 | 2B14-356 | 578-92-3-353 | 7136 |
| 554799C1 | 2B14-359 | 578-92-3-353 | 7140 |
| 554800C1 | 2B14-360 | 578-92-3-353 | 7135 |
| 554801C1 | 3B14-354 | 578-93-3-350 | 7808 |
| 554804C1 | 3B14-360 | 578-93-3-350 | 7800 |
Neway |
| 90557001 | 2B14-360 | 578-92-3-353 | 7135 |
| 90557006, 90557027 | 1R12-092 | 566-24-3-038 | 9082 |
| 90557009, 90557008 | 1R12-103 | 566-24-3-066 | 9101 |
| 90557023 | 1R12-095 | 566-24-3-067 | 9039 |
| 90557070, 90557087 | 1R13-070 | 566-26-3-015 | na |
| 90557077 | 1R13-038 | 566-26-3-072 | 9122 |
| 90557078, 90557052 | 1R13-039 | 566-26-3-051 | 9121 |
| 90557112 | 1R12-480 | 566-24-3-066 | 9243 |
| 90557113 | 1R12-441 | 566-24-3-038 | 9362 |
| 90557117 | 1R12-502 | 566-24-3-038 | 9921 |
| 90557118 | 1R12-481 | 566-24-3-097 | 9923 |
| 90557120 | 1R10-120 | 566-20-3-021 | 9293 |
| 90557121 | 1R11-166 | 566-22-3-143 | 9295 |
| 90557129 | 1R12-435 | 566-24-3-067 | 9307,9334 |
| 90557156 | 1R12-499 | 566-24-3-038 | 9936 |
| 90557157 | 1R12-532 | 566-24-3-097 | 9935 |
| 90557168 | 1R13-153 | 566-26-3-071 | 8749 |
| 90557230 | 1R12-562 | 566-24-3-067 | 8197 |
| TC-144-2 | 2B12-300 | 578-92-3-309 | 7424 |
Page |
| 1027519 | 2B12-309 | 578-92-3-309 | 7400 |
| 1027556 | 2B14-356 | 578-92-3-353 | 7136 |
Peterbilt |
| 03-04759, 03-02456 | 1R12-069 | 566-24-3-038 | 9069 |
| 03-05107 | 1R12-356 | 566-24-3-038 | 9194 |
| 03-06213, 03-07111 | 1R12-567 | 566-24-3-038 | 9026 |
| 03-07112, 03-10042 | 1R12-069 | 566-24-3-038 | 9069 |
Reyco |
| 12882-01 | 1R12-092 | 566-24-3-038 | 9082 |
| 12883-01, 12883-02 | 1R13-038 | 566-26-3-072 | 9122 |
| 18813-01, 20018-01 | 2B12-440 | 578-92-3-315 | 7555 |
Ridewell |
| 1001R12256G | 1R12-256 | 566-24-3-090 | 9367 |
| 1001R13097G | 1R13-097 | 266-26-3-081 |
| 1001R13109G | 1R13-109 | 566-26-3-081 | na |
| 1003586801C | 2B14-365 | 578-92-3-356 | 6801 |
| 1003586905C | 2B9-206 | 578-92-3-202 | 6905 |
| 1003586945C | 2B9-253 | 578-92-3-206 | 6945 |
| 1003586946C | 2B9-254 | 578-92-3-206 | 6946 |
| 1003588802C | 1R12-434 | 566-24-3-076 | 8802 |
| 1003589053C | 1R12-309 | 566-24-3-067 | 9053 |
| 1003589082C | 1R12-092 | 566-24-3-038 | 9082 |
| 1003589101C | 1R12-103 | 566-24-3-066 | 9101 |
| 1003589105C | 1R12-132 | 566-24-3-076 | 9105 |
| 1003589245C | 1R12-446 | 566-24-3-097 | 9245 |
| 1003589250C | 1R13-115 | 266-26-3-044 | 9250 |
| 1003589275C | 1R13-117 | 266-26-3-043 | 9275 |
| 1003589320C | 1R12-363 | 566-24-3-090 | 9320 |
| 1003589334C | 1R12-435 | 566-24-3-067 | 9307,9334 |
| 1003589797C | 1R12-437 | 566-24-3-076 | 9797 |
| S-1326-C, 1003587135C | 2B14-360 | 578-92-3-353 | 7135 |
| S-1505C, 1003587800C | 3B14-360 | 578-93-3-350 | 7800 |
| S-4830C, 1003587808C | 3B14-354 | 578-93-3-350 | 7808 |
Suspensions Inc |
| 200117 | 3B12-310 | 578-93-3-100 | 8027 |
| 200620 | 3B12-304 | 578-93-3-100 | 8006 |
Volvo |
| 20396293, 20413888, 20505399 | 1R12-615 | 566-24-3-097 | 8829 |
| 35003-3201, 35003-3204 | 1R12-182 | 566-24-3-038 | 9219 |
| 3934699, 8079902, 8084296, 8097092 | 1R12-615 | 566-24-3-097 | 8829 |
| 8061151, 8169869 | 1R12-400 | 566-24-3-038 | 9296 |
Watson & Chalin |
| AS-0009 | 2B12-300 | 578-92-3-309 | 7424 |
| AS-0013 | 1R13-039 | 566-26-3-051 | 9121 |
| AS-0019 | 3B12-300 | 578-92-3-100 | 8008 |
| AS-0021 | 2B14-365 | 578-92-3-356 | 6801 |
| AS-0025 | 3B14-360 | 578-93-3-350 | 7800 |
| AS-0030 | 2B8-550 | 579-92-3-530 | 7325 |
| AS-0035 | 2B9-210 | 578-92-3-202 | 6908 |
| AS-0036, AS-0039 | 1R12-335 | 566-24-3-090 | 9321 |
| AS-0036, AS-0104 | 1R12-256 | 566-24-3-090 | 9367 |
| AS-0048 | 3B12-319 | 578-93-3-100 | 8032 |
| AS-0048-1F | 3B12-315 | 578-93-3-100 | 7995 |
| AS-0049 | 1R12-441 | 566-24-3-038 | 9362 |
| AS-0054 | 1R12-487 | 566-24-3-067 | 9366 |
| AS-0057 | 1R12-580 | 566-24-3-117 | 9370 |
| AS-0058 | 2B9-229 | 578-92-3-202 | 6897 |
| AS-0061 | 1R12-480 | 566-24-3-066 | 9243 |
| AS-0086 | 3B14-452 | 556-33-8-335 | 7850 |
| AS-0088 | 2B9-245 | 578-92-3-202 | 7788 |
| AS-0095 | 1R12-309 | 566-24-3-067 | 9053 |
| AS-0101 | 1R12-356 | 566-24-3-038 | 9194 |
| AS-0107G | 1R13-155 | 566-26-3-051 | na |
We Call Them Bags
Using several vendors (Goodyear, Firestone, and Contitech) in order to offer you the best price, we maintain a large stock of "bags" (our favorite name for air springs).
Your old "bag" may no longer have a part number visible on the top plate and it can be difficult to get the dimensions of an installed spring so you can benefit from our experience in determining the correct replacement. See this Goodyear brochure for tips on how to identify your air spring and for the complete story on what goes into the GoodYear Air Springs that are available at Plaza Fleet Parts. For Air Spring Trouble Shooting Information go here and also learn about the other components that go into an air control system. Air springs depend on the basic air pressure system to keep them working. To learn what we offer for maintaining your basic air supply system go here. |
Other Helpful Information about Air Suspensions |