Center Bearings, Tubing, & Small Parts
There are several styles of center bearings but the bearing diameter is the key dimension for all. See below for the center bearings currently in stock .
Other Helpful Info
Center Bearings In Stock
| | Part Number | Style | Length between mount holes | Bearing dia |
| 210084-2X | 20 | 7.620 | 1.771 |
| 210088-1X | 15 | 6.620 | 1.378 |
| 210090-1X | 15 | 6.620 | 1.378 |
| 210121-1X | 20 | 7.620 | 1.968 |
| 210140-1X | 20 | 6.620 | 1.574 |
| 210207-1X | 20 | 7.620 | 1.771 |
| 210370-1X | 15 | 6.620 | 1.378 |
| 210391-1X | 20 | 6.620 | 1.574 |
| 210433-1X | 20 | 6.620 | 1.574 |
| 210866-1X | 15 | 6.620 | 1.574 |
| 211625-1X | 20 | 7.620 | 1.968 |
| 212134-1X | 19 | 7.622 | 1.771 |
| 5003323 | 25 | 8.622 | 2.362 |
| 5003326 | 25 | 8.622 | 2.362 |
Drive Shaft Tube In Stock
Plaza stocks driveshaft tube that is supplied by Spicer and Meritor. The last 3-5 digits of the part number indicate the length which is either 74”, 100”, or 108”. Tube is manufactured either by welding or drawing.
| PN | Outside Diameter | | Wall | Type |
| 120-30-6-10000 | 5.196 | 0.236 | | Drawn |
| 120-30-5-10000 | 5.118 | 0.197 | | Drawn |
| 120-30-4-10000 | 5.059 | 0.167 | | Drawn |
| 110-30-5-10000 | 4.724 | 0.197 | | Drawn |
| RT-459-7-108 | 4.590 | 0.180 | | Welded |
| 36-30-22-10000 | 4.500 | 0.259 | | Drawn |
| 100-30-5-10000 | 4.331 | 0.197 | | Drawn |
| RT-4095-7-108 | 4.095 | 0.180 | | Welded |
| 32-30-12-10000 | 4.000 | 0.095 | | Welded |
| RT-4-10-108 | 4.000 | 0.134 | | Welded |
| RT-35-14-108 | 3.500 | 0.083 | | Welded |
| 28-30-42-7400 | 3.500 | 0.065 | | Welded |
| 28-30-62-10000 | 3.500 | 0.083 | | Welded |
| 24-30-72-10000 | 3.000 | 0.134 | | Welded |
| 24-30-72-7400 | 3.000 | 0.134 | | Welded |
| 24-30-12-10000 | 3.000 | 0.095 | | Welded |
| RT-3-14-108 | 3.000 | 0.083 | | Welded |
| 22-30-12-10000 | 2.750 | 0.065 | | Welded |
| 20-30-12-10000 | 2.500 | 0.065 | | Welded |
| RT-225-11-108 | 2.250 | 0.120 | | Welded |
| RT-2-14-108 | 2.000 | 0.083 | | Welded |
| RT-175-16-108 | 1.750 | 0.068 | | Welded |
| 14-30-12-10000 | 1.750 | 0.065 | | Welded |
| 14-30-62-7400 | 1.750 | 0.095 | | Welded |
| 10-30-42-10000 | 1.250 | 0.095 | | Welded |

