Volvo Suspensions
T-Ride Rear Tandem Suspension
This heavy duty suspension for Volvo's vocational trucks uses both a steel taper spring and rubber load springs. The components listed below are currently in stock at Plaza. |
Volvo pn | Description | Dayton pn |
1620443 | Bushing; 5 1/16''ID x 5 1/4''OD | 322-139 |
1590508 | Cap Ring, Trunnion Hub; 7 1/2''ID x 8 1/8''BC | 334-926 |
1502292 | Cap, Trunnion Hub | 334-925 |
8060822 | Full Taper Spring, 3 Leaf | 96-1219 |
1620742 | Gasket; 7 5/16''ID x 8 1/8'' BC | 334-924 |
951082 | Lock Ring; 4 13/16''ID x 5/32''Thk. | 334-923 |
1586520 | Seal; 6 1/4''ID x 7 1/4''OD | 334-920 |
1593522 | Seal; 6 3/8''ID x 7''OD | 334-921 |
1620368 | Shaft, Trunnion | 334-927 |
1629553 | Spring, Rubber Load; 6''W x 8''L x 6''H | 334-916 |
8057237 | Top Pad | 338-1395 |
3198095 | Trunnion | 338-1911 |
3172829 | ''V'' Rod | 345-872 |
1509219 | Washer, Thrust; 5 1/8''ID x 6 15/16''OD x 1/4''Thk. | 334-918 |
1590064 | Washer, Thrust; 5 1/8''ID x 7''OD x 1/4''Thk. | 334-922 |
1586518 | Wear Ring; 6 15/16''ID x 7 1/16''OD | 334-919 |
Service Kit, Trunnion | 334-1808 | |
Bolt Assembly; 5/8''-18 x 5''Lg. | 334-770 | |
Bolt Assembly; 5/8''-18 x 7''Lg. | 334-764 | |
Bolt Assembly; 9/16''-18 x 4 1/2''Lg. | 334-752 | |
Bolt Assembly; 9/16''-18 x 5 1/2''Lg. | 334-1594 | |
Volvo Heavy Duty Front Suspension
OEM Part | Description | Aftermarket pn | |
Volvo 544953 | Bushing; 1 1/8''ID x 1 3/8''OD x 4''Lg. | Dayton | PLK |
Volvo 8028197 | Hanger, Ductile | Dayton | 338-1836 |
Volvo 02-7100561 | leaf spring 4" x 49 6/16" 8500 lbs two stage | Dayton | 96-728 |
Volvo 3933461 | leaf spring 4" x 51" 5900 lbs | Dayton | 96-1302 |
Volvo 37101-0089 | leaf spring 4" x 51" 5500 lbs | Dayton | 96-184 |
Volvo 37101-0046 | leaf spring 4" x 52 1/2" 4750 lbs | Dayton | 96-838 |
Volvo 37101-0058 | leaf spring 4" x 52 1/2" 5500 lbs | Dayton | 96-1284 |
Volvo 37101-0016 | leaf spring 4" x 52 1/2" 5500 lbs | Dayton | 96-848 |
Volvo 37101-3201 | leaf spring 4" x 52 1/2" 5500 lbs full taper | Dayton | 96-150 |
Volvo 37101-0008 | leaf spring 4" x 52 1/2" 9500 lbs | Dayton | 96-898 |
Volvo 37101-0035 | leaf spring 4" x 52 1/2" 9500 lbs | Dayton | 96-952 |
Volvo 37101-0058 | leaf spring 4" x 52 1/2" 9500 lbs full taper | Dayton | 96-982 |
Volvo 37101-0007 | leaf spring 4" x 52 1/2" 8500 lbs | Dayton | 96-840 |
Volvo | Shock Absorber | Gabriel | 85026 |
Volvo | Shock Absorber | Gabriel | 83400 |
Volvo | Shock Bushing, 3/4''ID | Dayton | 140149 |
Volvo 37105-0003 | Side Bar 6 13/16x4.25x1.125, 1 1/8'' Pin Holes | Dayton | 330-133 |
Volvo 37121-0001 | Spring Pin; 1 1/8''OD x 7''Lg. x 5 1/2'' C/C | Dayton | 327-384 |
Volvo | U-Bolt Kit; Square Bend, Grade 8 | Dayton | 361-569 |
Auto Car Front Suspension
OEM Part | Description | Aftermarket pn | |
Auto car 62300117 | Bushing; 1 1/8''ID x 1 3/8''OD x 4''Lg. | Dayton | PLK-BM |
Auto car 62300117 | Bushing; 1''ID x 1 1/4''OD x 4''Lg. | Dayton | NJK-BM |
Auto car 1613B | Fitting, Straight Zerk; 1/8''-27NPT | Dayton | 334-475 |
Auto car 37101-0078 | leaf spring 4" x 52 1/2" 11500 lbs | Dayton | 96-154 |
Auto car 37101-0035 | leaf spring 4" x 52 1/2" 9500 lbs | Dayton | 96-952 |
Auto car 37101-0058 | leaf spring 4" x 52 1/2" 9500 lbs full taper | Dayton | 96-982 |
Auto car | Shock Absorber | Gabriel | 85005 |
Auto car | Shock Bushing, 3/4''ID | Dayton | 140149 |
Auto car 37105-0003 | Side Bar; 6 13/16 x 4 1/8 x 1 1/8 1 1/8' Pin Holes | Dayton | 330-133 |
Auto car 37121-0001 | Spring Pin; 1 1/8'' x 7''Lg. x 5 1/2'' C/C | Dayton | 327-384 |
Auto car 994386 | Spring Pin; 1 1/8''OD x 6 5/8''Lg. x 5 1/8'' | Dayton | 327-374 |
Volvo Steel Hanger 4-Spring Tandem Suspension
OEM Part | Description | Aftermarket pn | |
Volvo -- | Bolt Assembly; 5/8''-18 x 6''Lg. | Dayton | 334-774 |
Volvo -- | Bolt Assembly; 5/8''-18 x 7''Lg. | Dayton | 334-764 |
Volvo -- | Bolt Assembly; 7/8''-14 x 6'' | Dayton | 334-528 |
Volvo 35033-3201, RB-164 | Bushing; 2 17/32''OD x 4 3/8'' C/L to C/L | Dayton | 321-131 |
Volvo 8027424 | Bushing; 2''ID x 3 1/8''OD x 4 1/4''Lg. | Dayton | 321-154 |
Volvo 02-7012438 | Bushing; 7/8''ID x 1 3/4''OD x 3''Lg. | Dayton | RB-146 |
Volvo 8027419 | Hanger | Dayton | 338-1228 |
Volvo 8027418 | leaf spring 3" x 49 3/4" 8000 lbs | Dayton | 96-999 |
Volvo 35009-0018 | leaf spring 3" x 49 7/8" 7500 lbs | Dayton | 96-963 |
Volvo 02-7018431 | leaf spring 3" x 51 3/8" 7500 lbs | Dayton | 96-889 |
Volvo -- | Nut, Lock; 7/8''-9 | Dayton | 334-236 |
Volvo 35026-0001, 8027436 | Pin, Rebound; 3/4''OD x 5 9/32''Lg. | Dayton | 327-383 |
Volvo 8027433 | Saddle, U-Bolt | Dayton | 338-1139 |
Volvo 39400089, 39400021 | Shaft Assembly | Dayton | 334-423 |
Volvo 8020329 | Shim; 1/16''Thk. 4 3/8'' C/C | Dayton | 334-526 |
Volvo 35043-0004 | Shim; 2 1/16''ID x 3 1/4''OD x .090''Thk. | Dayton | 334-678 |
Volvo 8060235, 8027431 | U-Bolt Kit; Round Bend, Grade 8 | Dayton | 361-196 |