Peterbilt Suspensions
Air Leaf & Air Trac Suspensions
The following list includes replacement parts for Peterbilt’s Air Leaf and Air Trac single/tandem rear air suspensions. These parts are currently in stock at Plaza. You may find with the Air Leaf that the spring center bolt and spring eye bushing are quick to show wear and occasionally need to be replaced.
Peterbilt pn | Description | Aftermarket pn | |
03-04759 | Air Spring | Goodyear | 1R12-069 |
03-07112, 9069 | Air Spring | Goodyear | 1R12-069 |
-- | Bolt Assembly; 5/8''-18 x 7''Lg. | Dayton | 334-764 |
03AL1 | Bushing & Bolt Assembly | Dayton | 334-460 |
44695, 227720 | Bushing, Straddlemount 2 3/4 x 4 3/8 C/L to C/L | Dayton | 321-132 |
03-01674 | Bushing; 1 3/4''ID x 2 1/2''OD x 5 3/4''Lg. | Dayton | 320-108 |
44694 | Bushing; 2 17/32''OD x 4 3/8'' C/L to C/L | Dayton | 321-131 |
-- | Bushing; 2 17/32''OD x 4 3/8'' C/L to C/L | Dayton | 321-131 |
227723 | Bushing; 2 3/4''OD x 4 3/8'' CL to CL | Dayton | 321-265 |
03-02583 | Center Bolt, 3/4''-16 x 4 1/4'' | Dayton | SCB-260 |
03-01654 | Eye Casting | Dayton | 338-1224 |
03-07353 | leaf spring 4" wide 19-20000 lbs | Dayton | 75-129 |
HPB450-3 | Linkage Assembly, Universal Adjustable | Dayton | 334-751 |
-- | Lock Nut; 1''-14 | Dayton | SLN-107 |
-- | Lock Nut; 1''-14 | Dayton | SLN-107 |
03-01657 | Plate, Spring Eye U-Bolt; 4''W x 3 1/2''Lg. | Dayton | 338-725 |
16-10790-000 | Shim; 1 1/2'' x 3 3/4'' x .062''Thk. | Dayton | 334-1158 |
03-02726-001 | Shim; 1/16''Thk. 4 3/8'' C/C | Dayton | 334-526 |
-- | Gabriel Shock Absorber | Gabriel | 85311 |
03-01669 | Sleeve; 1''ID x 1 3/4''OD x 5 3/4''Lg. | Dayton | 334-459 |
03-3134-151 | U-Bolt Kit; Special Bend, Grade 8 | Dayton | 361-167 |
H00450CA | Valve, Height Control; Universal | Dayton | 334-750 |
03-01670 | Washer, Compression; 1'' x 3 1/4''x 3/8'' | Dayton | 334-457 |
03-01675 | Urethane Washer; 1 3/4 x 2 5/8''OD x 15/16" | Dayton | 334-456 |
Peterbilt Front Suspensions
Peterbilt pn | Description | Aftermarket pn | |
-- | Bushing; 1 1/4''ID x 1 1/2''OD x 3 1/2''Lg. | Dayton | RNI-BM |
-- | Bushing; 1 1/4''ID x 1 1/2''OD x 3''Lg. | Dayton | RNG |
-- | Bushing; 1 1/4''ID x 1 1/2''OD x 4''Lg. | Dayton | RNK-BM |
1613B | Fitting, Straight Zerk; 1/8''-27NPT | Dayton | 334-475 |
01-45641R | Hanger, Shackle; RH | Dayton | 338-784 |
02-00960 | leaf spring 3 1/2" wide 5300 lbs | Dayton | 75-130 |
02-00774 | leaf spring 3 1/2" wide 5775 lbs | Dayton | 75-128 |
02-01817 | leaf spring 4" wide 10500 lbs | Dayton | 75-178 |
02-01147 | leaf spring 4" wide 5600 lbs | Dayton | 75-136 |
28-00118 | Seal; 1 3/16''ID x 1 3/4''OD x 1/4''Thk. | Dayton | 334-540 |
-- | Shock Absorber | Gabriel | 85062 |
-- | Shock Absorber | Gabriel | 85012 |
-- | Shock Absorber | Gabriel | 85026 |
-- | Shock Absorber | Gabriel | 85036 |
02-00362 | Side Bar 5 5/8x 3 1/2x 15/16, 1 1/4'' Pin Holes | Dayton | 330-118 |
02-01784, 02-01783 | Side Bar 6x 3 9/16x 1 1/8, 1 1/4'' Pin Holes | Dayton | 330-186 |
03-00180 | Spring Pin 1 1/4''OD x 6 3/16''Lg. x 5'' C/C | Dayton | 327-225 |
02-01781, 02-01767 | Spring Pin 1 1/4OD x 6 7/8Lg. x 5 5/16'' C/C | Dayton | 327-483 |
02-01562, 02-01846 | Spring Pin; 1 1/4''OD x 6''Lg. x 4 7/16'' C/C | Dayton | 327-447 |
02-01561 | Spring Pin; 1 1/4''OD x 6''Lg. x 5 1/16'' C/C | Dayton | 327-446 |
02-00807-122 | U-Bolt Kit; Special Bend, Grade 8 | Dayton | 361-474 |
Peterbilt rear four-spring tandem suspension
Peterbilt pn | Description | Aftermarket pn | |
-- | Bolt Assembly; 5/8''-18 x 7''Lg. | Dayton | 334-764 |
03-02099 | Bushing; 2 15/32IDx 3 3/32ODx 2 1/4''Lg | Dayton | 322-119 |
47691 | Bushing; 2''OD x 4 3/8'' C/C x 5/8'' Bolts | Dayton | 321-223 |
01-42518 | Hanger | Dayton | 338-840 |
03-04334 | leaf spring 3" wide 38000 lbs | Dayton | 75-141 |
03-02729 | leaf spring 3" wide 38000 lbs | Dayton | 75-117 |
49689 | Shim; 1/16''Thk. 4 3/8'' C/C | Dayton | 334-526 |
03-3133-152 | U-Bolt Kit; Round Bend, Grade 8 | Dayton | 361-196 |