Freightliner Suspensions
FAS Airliner Truck Suspension
The list below shows replacement parts for the Airliner air spring truck suspension that is found on Freightliner and Western Star trucks and tractors. The parts below are currently in stock at Plaza.
If you are having a problem with the spring eye bushing, Atro has the solution. Problems have been reported with the spring eye weakening and enlarging allowing the bushing to “walk out” of position. Freightliner has recognized the issue and recommends their fix, part number RB268. However Atro improved on that solution further by offering their part UB20500-OS, an oversized, anti-walk bushing that takes up the gap in most enlarged eyes. If the spring eye has not yet been enlarged, Atro recommends its part, UB20500. See Atro’s technical bulletin on this Freightliner spring eye problem. |
Freightliner pn | Description | Aftermarket pn | |
16-11378-000 | Air Spring | Goodyear | 2B12-406 |
16-10796-000 | Air Spring | Goodyear | 2B12-309 |
681 320 0017 | Air Spring | Goodyear | 1R12-303 |
16-16412-001 | Atro Anti-walk Spring Eye Bushing | Atro | UB20500 |
-- | Atro Urethane Bushing; 2''OD x 4 3/8'' C/C x 5/8'' Bolts | Atro | PL1146 |
-- | Bolt Assembly; 3/4''-16 x 5 1/2''Lg. | Dayton | 334-579 |
23-09444-500 | Bolt Assembly; 5/8''-18 x 5''Lg. | Dayton | 334-770 |
16-10782-000 | Bolt; 1''-14 x 8''Lg. | Dayton | 334-476 |
16-16412-001 | Bushing, Anti-walk | Dayton | RB-268 |
16-13962-000 | Bushing, High Confinement | Dayton | RB-234 |
-- | Bushing; 1 3/16''ID x 1 3/4''OD x 3/4'' x 3 3/16''Lg. | Dayton | RB-175 |
16-11376-000 | Bushing; 1''ID x 1 9/16''OD x 5/16''Thk. | Dayton | 322-122 |
681 325 0150 | Bushing; 2 1/2''OD x 7 1/2''OAL | Dayton | RB-205 |
-- | Bushing; 2''OD x 4 3/8'' C/C x 5/8'' Bolts | Dayton | 321-223 |
-- | Gabriel Shock Absorber | Gabriel | 85303 |
-- | Gabriel Shock Absorber | Gabriel | 85724 |
681 325 2209 | Hanger Wear Pad (RH) | Dayton | 334-900 |
6813202205 | leaf spring 3' wide 18-20000 lb capacity 25 x 18 | Dayton | 46-1199 |
A16-13999-000 | leaf spring 3' wide 18-20000 lb capacity 25 x 18 | Dayton | 46-1211 |
A16-12582-002 | leaf spring 4' wide 19-20000 lbs | Dayton | 46-151 |
HPB450-3 | Linkage Assembly, Universal Adjustable | Dayton | 334-751 |
-- | Lock Nut; 1''-14 | Dayton | SLN-107 |
-- | Lock Nut; 1''-14 | Dayton | SLN-107 |
-- | Lock Nut; 7/8''-14 | Dayton | SLN-106 |
16-10790-000 | Shim; 1 1/2'' x 3 3/4'' x .062''Thk. | Dayton | 334-1158 |
-- | Shock Absorber | Dayton | M74425 |
681 326 6316 | Torque Rod, Rigid; 22.89'', Tubular | Dayton | 345-213 |
681 326 6716 | Torque Rod, Rigid; 23 15/16'', Tubular | Dayton | 345-212 |
16-16749-002 | Torque Rod, Rigid; 24 1/2'', Tubular | Dayton | 345-868 |
16-12450-000 | U-Bolt Kit; Round Bend, Grade 5 | Dayton | 361-480 |
11-9624-160 | U-Bolt Kit; Round Bend, Grade 8 | Dayton | 361-178 |
681 325 0325 | U-Bolt Kit; Special Bend, Grade 8 | Dayton | 361-468 |
H00450CA | Valve, Height Control; Universal | Dayton | 334-750 |
Other Helpful Info |
Freightliner Front Suspensions
Freightliner pn | Description | Aftermarket pn | |
16-12301-000 | Bushing; 1 1/2''OD x 4''Lg. x 1 1/4''-7 Thread | Dayton | TB-73 |
16-01005-000 | Bushing; 1 1/4''ID x 1 1/2''OD x 3 1/2''Lg. | Dayton | RNI-BM |
680 322 0550 | Bushing; 1 1/4''ID x 1 1/2''OD x 4''Lg. | Dayton | RNK-BM |
681 322 0150 | Bushing; 1 1/4''ID x 1 1/2''OD x 4''Lg. | Dayton | RNK-BM |
16-12399-001 | Bushing; 1 1/4''ID x 1 1/2''OD x 4''Lg. | Dayton | RNK-BM |
16-01005-001 | Bushing; 1 1/4''ID x 1 5/8''OD x 3 1/2''Lg. | Dayton | TNI |
-- | Bushing; 1 1/4''ID x 1 5/8''OD x 4''Lg. | Dayton | TNK |
681 322 0250 | Bushing; 1 1/8''ID x 1 3/8''OD x 4''Lg. | Dayton | PLK |
1613B | Fitting, Straight Zerk; 1/8''-27NPT | Dayton | 334-475 |
-- | Gabriel Shock Absorber | Gabriel | 85303 |
-- | Gabriel Shock Absorber | Gabriel | 85006 |
-- | Gabriel Shock Absorber | Gabriel | 83123 |
-- | Gabriel Shock Absorber | Gabriel | 85320 |
16-12355-001 | Hanger, Shackle | Dayton | 338-758A |
16-12297 | Hanger, Shackle | Dayton | 338-758A |
A16-13412-001 | leaf spring 4" wide 26 x 28 6000 lbs bronze bushings | Dayton | 46-1280 |
A16-11812-000 | leaf spring 4" wide 26 x 28 6000 lbs bronze bushings | Dayton | 46-122 |
A16-12612-000 | leaf spring 4" wide 26 x 28 6000 lbs bronze bushings | Dayton | 46-220 |
A16-13412-002 | leaf spring 4" wide 26 x 28 6000 lbs threaded bushings | Dayton | 46-1282 |
-- | Shackle Kit | Dayton | 330-219 |
16-09040-001 | Shim; 1 3/8''ID x .046''Thk. | Dayton | 334-804 |
23-09860-012 | Shim; 1 7/8''OD x 1/32''Thk. x 1 1/4'' Hole | Dayton | 334-1584 |
16-13333-000 | Side Bar; 6 3/4 x 4 5/16'' C/C x 1'', 1 1/4'' Pin Holes | Dayton | 330-344 |
16-11890-001 | Side Bar; 7 3/4 x 5 5/16'' C/C x 1'', 1 1/4'' Pin Holes | Dayton | 330-123 |
16-11890-000 | Side Bar; 7 3/4' x 5 5/16'' C/C x 1'', 1 1/4'' Pin Holes | Dayton | 330-123 |
16-10510-000 | Spring Pin; 1 1/4''OD x 5 3/4''Lg. x 4 1/2'' C/C | Dayton | 327-176 |
16-10509-000 | Spring Pin; 1 1/4''OD x 6 3/8''Lg. x 4 29/32'' C/C | Dayton | 327-175 |
16-13470-000 | Spring Pin; 1 1/4''OD x 6 7/8''Lg. x 5 3/8'' C/C | Dayton | 327-487 |
16-12373-000 | Spring Pin; 1 1/4''OD x 6 7/8''Lg. x 5 3/8'' C/C | Dayton | 327-487 |
Freightliner Rear Spring Suspensions
Freightliner pn | Description | Aftermarket pn | |
-- | Bolt Assembly, Rebound; 1/2''-20 x 6''Lg. | Dayton | 334-490 |
-- | Bolt Assembly; 5/8''-11 x 3 1/2'' | Dayton | 334-624 |
23-09449-550 | Bolt Assembly; 7/8''-14 x 6'' | Dayton | 334-528 |
16-13568-000 | Bushing, Urethane; 2 1/4 x 3 3/4 x 2 1/4 | Dayton | 322-138 |
-- | Bushing; 1 3/8''ID x 1 5/8''OD x 3''Lg. | Dayton | TPG |
-- | Bushing; 2''OD x 4 3/8'' C/C x 5/8'' Bolts | Dayton | 321-223 |
-- | Bushing; 7/8''ID x 2 1/32''OD x 3''Lg. | Dayton | 321-162 |
1613B | Fitting, Straight Zerk; 1/8''-27NPT | Dayton | 334-475 |
-- | Gabriel Shock Absorber | Gabriel | 85303 |
-- | Gabriel Shock Absorber | Gabriel | 85724 |
6813201205 | leaf spring 3" wide 22 x 25 36000 lbs capacity | Dayton | 46-167 |
6813201305 | leaf spring 3" wide 22 x 25 40000 lbs capacity | Dayton | 46-175 |
6803200005 | leaf spring 3" wide 23000 lbs | Dayton | 46-1189 |
A16-10437-000 | leaf spring 4" wide 22 x 24 34-38000 lb capacity | Dayton | 46-897 |
A16-10438-000 | leaf spring 4" wide 22 x 24 38000 lb radius design | Dayton | 46-179 |
-- | Service Kit, Equalizer Shaft & Bushing | Dayton | 334-497 |
-- | Service Kit, Equalizer Wear Shoe & Side Restraint | Dayton | 334-482 |
-- | Shim; 1/16''Thk. 4 3/8'' C/C | Dayton | 334-526 |
11-09528-000 | Shim; 1/16''Thk. 4 3/8'' C/C | Dayton | 334-526 |
680 325 0074 | Spring Pin; 1 3/8''OD x 6''Lg. x 4 1/4'' C/C | Dayton | 327-491 |
16-03053-000 | Torque Rod, Rigid; 16 5/8'', Tubular 1.56'' OD | Dayton | 345-208 |
681 326 0016 | Torque Rod, Rigid; 17'' | Dayton | 345-207 |
16-10420-000 | Torque Rod, Rigid; 18 1/8'' | Dayton | 345-185 |
IPC-927180 | Torque Rod, Rigid; 18 1/8'' | Dayton | 345-185 |
681 322 0125 | U-Bolt Kit; Round Bend, Grade 8 | Dayton | 361-168 |
23-09114-004 | Washer, Hard Flat; 3/4'' | Dayton | 334-166 |
16-09895-000 | Wear Shoe | Dayton | 334-436 |