Navistar International Suspensions
Rear Air Suspension Single/Tandem Axle
Navistar pn | Description | Aftermarket pn | |
1670043C1 | Air Spring | Goodyear | 1R12-401 |
2027912C1 | Air Spring | Goodyear | 1R12-324 |
1660581C1, 501559C1/2 | Air Spring | Goodyear | 1R12-090 |
955375 | Bolt Assembly; 5/8''-18 x 4 1/2''Lg. | Dayton | 334-768 |
44695, 227720 | Bushing, Straddlemount; 2 3/4''OD x 4 3/8'' | Dayton | 321-132 |
44697, 1693066C1 | Bushing, Taper Stud Type | Dayton | 321-133 |
44694 | Bushing; 2 17/32''OD x 4 3/8'' C/L to C/L | Dayton | 321-131 |
47691 | Bushing; 2''OD x 4 3/8'' C/C x 5/8'' Bolts | Dayton | 321-223 |
-- | Linkage Assembly, Universal Adjustable | Dayton | 334-751 |
571960C1 | Service Kit, Wear Pad | Dayton | 334-747 |
488916C1 | Shim; 1/16''Thk. 4 3/8'' C/C | Dayton | 334-526 |
-- | Shock Absorber | Gabriel | 85300 |
-- | Shock Absorber | Gabriel | 85003 |
46610, 66610 | Torque Rod End, Female, Straddle Mount | Dayton | 345-610 |
46681, 66681 | Torque Rod End, Male, Taper Stud; 22 1/2'' | Dayton | 345-681 |
588117C91 | Torque Rod, Rigid 18 1/8'', Tubular-Standard | Dayton | 345-188 |
H00450CA | Valve, Height Control; Universal | Dayton | 334-750 |
501566C93 | Z spring 3 1/2" x 44 15/16" 20000 lbs | Dayton | 55-067 |
Front Suspensions
Replacement parts for the front suspensions of most models of Navistar trucks are included here. These parts are currently in stock at Plaza.
Navistar PN | Description | Aftermarket pn | |
-- | Bolt Assembly; 5/8''-18 x 5 1/2''Lg. | Dayton | 334-754 |
460719C1 | Bolt, 1''-8 x 5''Lg. | Dayton | 327-293 |
471226C1 | Bushing; 1 1/4''ID x 1 1/2''OD x 3''Lg. | Dayton | RNG-BM |
444097C1 | Bushing; 1 1/4''ID x 1 1/2''OD x 4''Lg. | Dayton | RNK-BM |
1680034C1 | Bushing; 1 1/4''ID x 1 1/2''OD x 4''Lg. | Dayton | RNK-BM |
1698113C1 | Bushing; 1 1/4''ID x 1 1/2''OD x 4''Lg. | Dayton | RNK-BM |
688951R1 | Bushing; 1 3/4''OD x 4''Lg. x 1 3/8''-6 Thread | Dayton | TB-26 |
302816C1 | Bushing; 1''ID x 1 1/4''OD x 4''Lg. | Dayton | NJK-BM |
472480C1 | Bushing; 1''ID x 1 1/4''OD x 4''Lg. | Dayton | NJK-BM |
470033C1 | Bushing; 1''ID x 1 13/16''OD x 3''Lg. | Dayton | RB-75 |
-- | Bushing; 1''ID x 1 3/4''OD x 4''Lg. | Dayton | RB-161 |
1613B | Fitting, Straight Zerk; 1/8''-27NPT | Dayton | 334-475 |
874281R1 | Hanger, Shackle | Dayton | 338-828 |
469993C1, 469992C1 | Hanger, Shackle | Dayton | 338-720 |
507197C1 | Hanger, Shackle; Threaded | Dayton | 338-975 |
507198C3 | Hanger, Shackle; Threaded | Dayton | 338-974 |
493003C2 | Hanger, Shackle; Threaded | Dayton | 338-788 |
449193C2 | Hanger, Shackle; Threaded | Dayton | 338-787 |
469990C1 | Hanger; Cast | Dayton | 338-719 |
469996C3 | Hanger; Cast | Dayton | 338-962 |
1664434C1/2 | Hanger; Threaded | Dayton | 338-1217 |
500737C1 | Hanger; Threaded | Dayton | 338-1214 |
1667499C92 | leaf spring 4" x 54" 7200 lbs | Dayton | 55-158 |
1664618C91 | leaf spring 4" x 58" 5350 lbs | Dayton | 55-144 |
1667482C91 | leaf spring 6350 lb 4" x 54" | Dayton | 55-156 |
1661476C91 | leaf spring 6350 lb 4" x 54" | Dayton | 55-154 |
1667499C92 | leaf spring 7200 lb 4" x 54" | Dayton | 55-158 |
1667488C92 | leaf spring 8100 lb 4" x 54" | Dayton | 55-160 |
9413986 | Lock Nut; 1''-8 | Dayton | SLNC-107 |
9413979 | Nut; 3/8''-16 | Dayton | 334-536 |
441246C1 | Pin, Lock | Dayton | 334-446 |
-- | Shackle Kit | Dayton | 330-165 |
-- | Shackle Kit, 16K-20K Axles | Dayton | 330-131 |
-- | Shackle Kit, Rear | Dayton | 330-127 |
-- | Shackle Kit, Rear, 9K-13.5K Axles | Dayton | 330-130 |
-- | Shackle Kit; w/Threaded Pin, 3 1/4'' Side Bar | Dayton | 330-193 |
-- | Shock Absorber | Gabriel | 85030 |
-- | Shock Absorber | Gabriel | 83613 |
-- | Shock Absorber | Gabriel | 85320 |
-- | Shock Absorber | Gabriel | 83456 |
-- | Shock Absorber | Gabriel | 83135 |
-- | Shock Absorber | Gabriel | 85316 |
-- | Shock Absorber | Gabriel | 85303 |
-- | Shock Absorber | Gabriel | 85012 |
-- | Shock Absorber | Dayton | M65107 |
Shock Bushing, 3/4''ID | Dayton | 140149 | |
76772R1 | Side Bar 4 3/4'' x 3'' C/C x 13/16'' 7/8'' Pin Holes | Dayton | 330-112 |
468699C1 | Side Bar 5 1/2'' x 3 1/2'' C/C x 13/16'' 1'' Pin Holes | Dayton | 330-101 |
1654269C1 | Side Bar 5 3/4'' x 3 1/4'' C/C x 1 1/8'' 1'' Pin Holes | Dayton | 330-160 |
546036C1, 507204C3 | Side Bar 6 3/8'' x 4'' C/C x 1 1/4'' 1'' Pin Holes | Dayton | 330-108 |
688953R1 | Spring Pin, Threaded; 1 3/8''-6 x 7 3/8''Lg. | Dayton | 327-297 |
1648108C1 | Spring Pin; 1 1/4''OD x 6 1/2''Lg. x 5 1/8'' C/C | Dayton | 327-236 |
1661976C3 | Spring Pin; 1 1/4''OD x 6 3/4''Lg. x 5'' C/C | Dayton | 327-480 |
468701C1 | Spring Pin; 1 1/4''OD x 7 5/64''Lg. x 1 9/32'' C/E | Dayton | 327-294 |
303865C1 | Spring Pin; 1''OD x 6 3/16''Lg. x 5 1/16'' C/C | Dayton | 327-237 |
1648110C1 | Spring Pin; 1''OD x 6 5/16''Lg. x 4 15/16'' C/C | Dayton | 327-230 |
1648109C1 | Spring Pin; 1''OD x 7''Lg. x 1 1/4'' C/E | Dayton | 327-229 |
64147HC | Spring Pin; 7/8'' x 5''Lg. x 3.91'' C/C | Dayton | 327-258 |
76771R1 | Spring Pin; 7/8''OD x 4 11/16''Lg. x 3 13/16'' C/C | Dayton | 327-240 |
878191R1 | Spring Pin; 7/8''OD x 5 1/4''Lg., w/3/4''-16 Thread | Dayton | 327-302 |
455656C1 | Spring Pin; Threaded, 1 3/8''-6 x 7 3/8'' | Dayton | 327-488 |
507203C1 | Spring Pin; Threaded, 1 3/8''-6 x 7.35''Lg. | Dayton | 327-443 |
465922C1 | U-Bolt Kit; Special Bend, Grade 8 | Dayton | 361-167 |
03-3134-151 | U-Bolt Kit; Special Bend, Grade 8 | Dayton | 361-167 |
465907C1 | U-Bolt Kit; Square Bend, Grade 8 | Dayton | 361-292 |
Navistar Rear Spring Suspensions
Navistar pn | Description | Aftermarket pn | |
497785C2 | Adapter, Equalizer Bolt | Dayton | 334-652 |
-- | Bolt Assembly; 5/8''-18 x 4 1/2''Lg. | Dayton | 334-768 |
26015R1 | Bolt; 1''-8 x 7 3/8'' | Dayton | 334-651 |
892262R2, 454798C3 | Bracket, Helper Spring | Dayton | 338-1039 |
892262R1/2 36941HB/HC | Bracket, Helper Spring | Dayton | 338-1039 |
44695, 227720 | Bushing, Straddlemount 2 3/4 x 4 3/8 C/L to C/L | Dayton | 321-132 |
-- | Bushing; 1 1/4''ID x 1 1/2''OD x 3''Lg. | Dayton | RNG-BM |
471226C1 | Bushing; 1 1/4''ID x 1 1/2''OD x 3''Lg. | Dayton | RNG-BM |
44694 | Bushing; 2 17/32''OD x 4 3/8'' C/L to C/L | Dayton | 321-131 |
47691 | Bushing; 2''OD x 4 3/8'' C/C x 5/8'' Bolts | Dayton | 321-223 |
109461 | Fitting, Straight Zerk; 1/8''-27NPT | Dayton | 334-475 |
1654325C1 481297C1 | Hanger; Cast | Dayton | 338-932 |
488972C92 | Leaf spring 3 1/2" x 48" 34000 lbs | Dayton | 55-023 |
473276C91 | Leaf spring 3" radius leaf type 14000 lb. | Dayton | 55-035 |
-- | Lock Nut; 1''-8 | Dayton | SLNC-107 |
131048 | Lock Washer; 1'' | Dayton | SLW-100 |
1653055C91 | Pin/Bushing Kit, Stamped Hangers | Dayton | 328-100 |
-- | Service Kit, Equalizer Bolt & Bushing | Dayton | 334-650 |
571960C1 | Service Kit, Wear Pad | Dayton | 334-747 |
-- | Shim; 1/16''Thk. 4 3/8'' C/C | Dayton | 334-526 |
Shock Bushing, 3/4''ID | Dayton | 140149 | |
-- | Spacer; 3''W x 7 1/2''L x 1''Thk. x 1'' Hole | Dayton | 338-1268 |
303859C1 | Spring Pin; 1 1/4''OD x 5 5/16''Lg. x 4'' C/C | Dayton | 327-256 |
1671766C1 | Spring Pin; 1 1/4''OD x 5 9/16''Lg. x 4'' C/C | Dayton | 327-479 |
190702R1 | Spring Pin; 1 1/4''OD x 5''Lg. x 4'' C/C | Dayton | 327-212 |
46610, 66610 | Torque Rod End, Female, Straddle Mount | Dayton | 345-610 |
46660, 66660 | Torque Rod End, Male, Straddle Mount; 30 1/2'' | Dayton | 345-660 |
588117C91 | Torque Rod, Rigid; 18 1/8'', Tubular- Standard | Dayton | 345-188 |