Hendrickson Walking Beam Suspensions
Hendrickson Truck RT/RTE series tandem suspension
"Walking Beam"
The Hendrickson walking beam suspension has been an industry standard for heavy-duty vocational trucks for over 70 years or just a little bit longer than Plaza has been in business. The walking beam has been a preferred option for many makes of trucks that must be operated off the road including Freightliner, International, Kenworth, Peterbilt, Volvo, and Western Star. |
For Helpful Information concerning the maintenance of walking beam suspensions see these Repair Tips from Plaza Fleet's Service Shop. |
Plaza’a current inventory of parts listed below show the common components of Hendrickson walking beam models RT/RTE 340,380,400,440,441,450,460,480,520 and RT2/RTE2 400,460,480,520. Call us to learn the current availability and help in finding the correct replacement part for your original equipment.
Hendrickson PN | Description | Dayton PN |
21140-34 | Adapter Kit* | 334-467 |
45000-13 | Adapter Kit, Solid Adapters | 334-108 |
45000-7 | Adapter Kit, Solid Adapters | 334-109 |
21140-23 | Adapter, Split Ring Type 520 Series | 334-126 |
21140-28 | Adapter, Split Ring Type, 450,480 Series* | 334-127 |
46825-1 | Bolt Assembly; 1/2''-13 x 4''Lg. | 334-131 |
48941 | Bolt Assembly; 1''-8 x 6''Lg. Grade 8 | 334-832 |
22186 | Bracket, Track Rod/Frame | 338-181 |
34013-50 | Bushing & Adapter Kit | 334-428 |
30437 | Bushing Kit, Bronze Center | 322-102 |
22279 | Bushing, Beam Center Rubber; Loose Plug | 321-118 |
22282 | Bushing, Beam Center Rubber; Loose Plug | 321-123 |
49600 | Bushing, Beam Center Rubber; Loose Plug* | 321-244 |
6664 | Bushing, Beam Center Rubber; Welded Plug | 321-117 |
5919 | Bushing, Beam Center Rubber; Welded Plug | 321-122 |
6969 | Bushing, Beam End Rubber; 5 1/4''Lg. | 321-120 |
45900 | Bushing, Beam End Rubber; 5 3/4''Lg.* | 321-126 |
29878-1 | Bushing, Beam End Rubber; 5 3/4''Lg.* | 321-242 |
30057-7 | Bushing; 1 1/4''ID x 1 1/2''OD x 4''Lg. | 322-100 |
30057-8 | Bushing; 1 3/8''ID x 1 5/8''OD x 4''Lg. | 322-101 |
58795, 48545 | Cap, Saddle | 338-1831 |
44642-8 | Cross Tube; 1 15/16''x 44 7/8''Lg. | 334-102 |
44643-9 | Cross Tube; 2 7/16'' x 44 7/8''Lg. | 334-113 |
30087 | Fitting, Grease; 2 5/8''Lg. x 1/8''-27 NPT | 334-107 |
62-1 | Pin Assembly, Lock | 334-112 |
22278 | Plug, End; 1 15/16''Dia. x 3/16''Thk. | 334-190 |
22281 | Plug, End; 2 7/8''Dia. x 3/16''Thk. | 334-191 |
29828-23 | Rebound Assembly; 1/2''OD x 6 1/2''Lg. | 334-100 |
31017-96 | Saddle Assembly, High Back; ''A'' = 6'' | 338-144 |
31017-22 | Saddle Assembly, Low Back; ''A'' = 6'' | 338-143 |
6662 | Saddle Cap; 4'' C/C, x 1'' Dia. | 338-123 |
30333 | Seal,;2 11/16''ID x 3 5/8''OD x 1/4''Thk. | 334-105 |
34013-87 | Service Kit, Bar Pin Bushing; Non Shim* | 334-830 |
50130 | Shim; 3/16'' | 334-879 |
14685 | Sleeve, Center; 2 1/2''ID x 3 1/2''OD x 12''Lg. | 334-114 |
14684 | Sleeve; 2''ID x 2 3/4''OD x 12''Lg. | 334-104 |
45027 | Spring for RT, RT2, 33' hangar spacing, 38-40000 lbs | 50-267 |
47057 | Spring for RT, RT2, 33' hangar spacing, 44-52000 lbs | 50-301 |
30840 | Spring for RT, RT2, 34' hangar spacing, 44000 lbs | 50-215 |
25912 | Spring for RTE, RTE2, 33' hangar spacing, 38-40000 lbs | 50-183 |
45121 | Spring for RTE, RTE2, 33' hangar spacing, 38-40000 lbs | 50-275 |
45322 | Spring for RTE, RTE2, 33' hangar spacing, 44-50000 lbs | 50-299 |
32276 | Spring Pin, 1 1/4''OD x 7 11/32''Lg. x 5/8'' C/E | 327-106 |
32277 | Spring Pin, 1 3/8''OD x 7 11/32''Lg. x 5/8'' C/E | 327-107 |
43146 | Spring Pin; 1 3/8''OD x 6 7/8''Lg. x 5 3/8'' C/C | 327-437 |
6696 | Stud Assembly; 7/8''-14/9 x 4 7/8''Lg. | 334-174 |
7002 | Stud Kit; 7/8'' x 4 1/4'' | 334-103 |
35064 | Top Pad | 338-108 |
66610, 46610 | Torque Rod End, Female, Straddle Mount* | 345-610 |
66661, 46661 | Torque Rod End, Male, Straddle Mount; 22 1/2''* | 345-661 |
66661, 46661 | Torque Rod End, Male, Straddle Mount; 22 1/2''* | 345-661 |
32364 | Washer; 2 3/4''ID x 4 5/8''OD x 1/8''Thk. | 334-106 |
32365 | Washer; 3 1/2''ID x 5 3/4''OD x 1/8''Thk. | 334-116 |
* Also available with polyurethane bushing from Atro | ||
Hendrickson HN series Walking Beam
Hendrickson soon figured out with the HN series suspension that replacing steel leaf springs with rubber bolster springs retained all of the benefits of the original walking beam, reduced the weight of the suspension, and increased the carrying capacity of the truck. The HN series includes models 402, 462, and 522 and the components that are in stock at Plaza now are listed below. Note that Atro offers a polyurethane bolster spring with a higher durometer rating that is becoming more popular as a replacement.
Hendrickson pn | Description | Dayton pn |
60879, 49377 | Bolster Spring - Matched Pair * | 334-852A |
-- | Bolt Assembly, 7/16''-20 x 1 1/4''Lg. | 334-1299 |
48941 | Bolt Assembly; 1''-8 x 6''Lg. Grade 8 | 334-832 |
58343-1, 58343 | Bracket, Saddle ''V'' | 338-1956 |
22186 | Bracket, Track Rod/Frame | 338-181 |
56910 | Cap, Cross Tube | 334-1300 |
49842 | Lock Nut; 3/4''-10 | SLNC-105 |
58524 | Plate, Anchor | 334-1800 |
34013-87 | Service Kit, Bar Pin Bushing; Non Shim * | 334-830 |
49399 | Service Kit, Rebound Stop | 334-848 |
58960-3 | Shim, Mounting | 334-1895 |
50130 | Shim; 3/16'' | 334-879 |
49972 | Sleeve, Nylon | 334-849 |
57993-2 | Spacer; 1/4'' | 334-1798 |
46610, 66610 | Torque Rod End, Female, Straddle Mount * | 345-610 |
66661, 46661 | Torque Rod End, Male, Straddle Mount; 22 1/2'' * | 345-661 |
22962-1 | Washer, Hard Flat; 3/4'' | 334-166 |
58948 | Auxiliary spring mounting bracket (Hendrickson pn in stock) | |
* also available with urethane from Atro | ||
Hendrickson RS Walking Beam suspension
The RS series includes models 340, 380, 400, 440, 450, 460, 480, 500, 520, 650. The components that are currently in stock at Plaza are listed below.
Hendrickson pn | Description | Dayton pn |
21140-34 | Adapter Kit | 334-467 |
45000-13 | Adapter Kit, Solid Adapters | 334-108 |
45000-7 | Adapter Kit, Solid Adapters | 334-109 |
21140-23 | Adapter, Split Ring Type 520 Series | 334-126 |
48941 | Bolt Assembly; 1''-8 x 6''Lg. Grade 8 | 334-832 |
22186 | Bracket, Track Rod/Frame | 338-181 |
34013-50, 34013-73 | Bushing & Adapter Kit | 334-428 |
30437 | Bushing Kit, Bronze Center | 322-102 |
22279 | Bushing, Beam Center Rubber; Loose Plug ** | 321-118 |
22282 | Bushing, Beam Center Rubber; Loose Plug ** | 321-123 |
6664 | Bushing, Beam Center Rubber; Welded Plug | 321-117 |
5919 | Bushing, Beam Center Rubber; Welded Plug | 321-122 |
49400 | Bushing, Beam Center Rubber; Welded Plug | 321-243 |
6969 | Bushing, Beam End Rubber; 5 1/4''Lg. | 321-120 |
45900 | Bushing, Beam End Rubber; 5 3/4''Lg. ** | 321-126 |
29878-1 | Bushing, Beam End Rubber; 5 3/4''Lg. ** | 321-242 |
19279 | Bushing, Saddle; 2''ID x 4 1/8''OD x 4''Lg. | 321-125 |
58795 | Cap, Saddle | 338-1831 |
5917 | Cap, Saddle Bushing Retainer | 338-160 |
31005-1 | Control Kit; Rebound | 334-145 |
44642-8 | Cross Tube; 1 15/16''x 44 7/8''Lg. | 334-102 |
44643-9 | Cross Tube; 2 7/16'' x 44 7/8''Lg. | 334-113 |
30087 | Fitting, Grease; 2 5/8''Lg. x 1/8''-27 NPT | 334-107 |
26953 | Load Cushion, Color Code Yellow | 325-104 |
24209 | Load Cushion, Oil Resistant | 325-100 |
25151 | Nut, Nylok; 1 1/2''-12. | 334-118 |
22278 | Plug, End; 1 15/16''Dia. x 3/16''Thk. | 334-190 |
22281 | Plug, End; 2 7/8''Dia. x 3/16''Thk. | 334-191 |
6662 | Saddle Cap; 4'' C/C, x 1'' Dia. | 338-123 |
30333 | Seal,;2 11/16''ID x 3 5/8''OD x 1/4''Thk. | 334-105 |
34013-87 | Service Kit, Bar Pin Bushing; Non Shim | 334-830 |
34013-88 | Service Kit, Bar Pin Bushing; Shim Type ** | 334-831 |
50130 | Shim; 3/16'' | 334-879 |
14685 | Sleeve, Center; 2 1/2''ID x 3 1/2''OD x 12''Lg. | 334-114 |
14684 | Sleeve; 2''ID x 2 3/4''OD x 12''Lg. | 334-104 |
9030 | Stud Assembly; 7/8''-14/9 x 5 3/8''Lg. | 334-172 |
9029 | Stud Assembly; 7/8''-14-9 x 4 1/2''Lg. | 334-151 |
66610, 46610 | Torque Rod End, Female, Straddle Mount ** | 345-610 |
46610 | Torque Rod End, Female, Straddle Mount ** | 345-610 |
66661, 46661 | Torque Rod End, Male, Straddle Mount; 22.5'' ** | 345-661 |
8536 | Washer; 1 9/16''ID x 3 1/4''OD x 3/16''Thk. | 334-117 |
32364 | Washer; 2 3/4''ID x 4 5/8''OD x 1/8''Thk. | 334-106 |
32365 | Washer; 3 1/2''ID x 5 3/4''OD x 1/8''Thk.** | 334-116 |
** Also available from Atro with polyurethane. | ||